Why pay $8/GB when $1/GB exists?
Every major residential proxy provider, side by side, on the numbers that actually decide it.
| Feature | Proxies.VISION | Bright Data | Oxylabs | Smartproxy |
|---|---|---|---|---|
| Price per GB | $1.00 | ~$8.40 | ~$8 | ~$7–8 |
| Monthly minimum | None | Yes | Yes | Yes |
| Sales process | Never | Required | Often | Self-serve |
| Crypto payment | Yes | No | No | No |
| Bandwidth expiry | Never | Monthly | Monthly | Monthly |
| Activation time | Instant | Sales call | Hours–days | Minutes |
| IP pool | 42M+ | 72M+ | 100M+ | 55M+ |
Competitor pricing based on published pay-as-you-go rates. Verified June 2026.
Full breakdown per provider
Try it. $1/GB.
No subscription. No minimums. Bandwidth never expires. Pay with crypto.